Rank | Class | SailNo | HelmName | R1 27 Oct | R2 3 Nov | R3 10 Nov | R4 17 Nov | R5 24 Nov | R6 1 Dec | R7 8 Dec | R8 15 Dec | R9 22 Dec | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SCORPION | 198 | Cillian Dyne | 1.0 | 1.0 | 1.0 | ||||||||
2nd | FLYING FIFTEEN | 4022 | Will Gardner | 2.0 | 2.0 | 2.0 | ||||||||
3rd | SCORPION | 2007 | Jeff Peters | 3.0 | 3.0 | 3.0 | ||||||||
4th | RS AERO 9 | 2186 | Alan Beaton | 4.0 | 4.0 | 4.0 | ||||||||
5th | RS 400 | 950 | Jon Willars | 5.0 | 5.0 | 5.0 | ||||||||
6th | RS 600 | 1001 | Jamie Mawson | 6.0 | 6.0 | 6.0 | ||||||||
7th | FLYING FIFTEEN | 4091 | Jeremy Arnold | 7.0 | 7.0 | 7.0 | ||||||||
8th | DEVOTI D-ZERO | 205 | Geoff Norman | 8.0 | 8.0 | 8.0 | ||||||||
9th | SCORPION | 2049 | Dave Snutch | 9.0 | 9.0 | 9.0 | ||||||||
10th | RS 400 | 1521 | Ross Ryan | 10.0 | 10.0 | 10.0 | ||||||||
11th | FLYING FIFTEEN | 3676 | Martin Stott | 11.0 | 11.0 | 11.0 | ||||||||
12th | RS 400 | 1187 | Alan Elkington | 12.0 | 12.0 | 12.0 | ||||||||
13th | RS 400 | 1122 | Jeremy Coupland | 13.0 | 13.0 | 13.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com