Notts County Sailing Club Oakleaf Fast Helm 2024

Notts County SC

Oakleaf Fast Helm 2024

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 29, Scoring system: Appendix A
Rank Class SailNo HelmName R1 27 Oct R2 3 Nov R3 10 Nov R4 17 Nov R5 24 Nov Cancelled R6 1 Dec R7 8 Dec R8 15 Dec R9 22 Dec Total Nett
1st FIREBALL 15133 Kevin Hope (30.0 DNC) 1.0 4.0 (5.0)   2.0 2.0 2.0 (30.0 DNC) 76.0 11.0
2nd FLYING FIFTEEN 4091 Jeremy Arnold 7.0 4.0 2.0 (21.0 RET)   1.0 (30.0 DNC) (11.0 OCS) 2.0 78.0 16.0
3rd RS 400/Scorpion 950 Jon Willars (5.0) 3.0 (6.0) (4.0)   3.0 3.0 4.0 3.0 31.0 16.0
4th FLYING FIFTEEN 4022 Will Gardner 2.0 5.0 5.0 7.0   4.0 (30.0 DNC) (11.0 OCS) (30.0 DNC) 94.0 23.0
5th FLYING FIFTEEN 3676 Martin Stott 11.0 6.0 1.0 3.0   (30.0 DNC) (30.0 DNC) 5.0 (30.0 DNC) 116.0 26.0
6th RS 600 / Skiff /RS400 810 Jake Willars (30.0 DNC) (30.0 DNC) (10.0) 6.0   6.0 4.0 7.0 5.0 98.0 28.0
7th SCORPION 2049 Dave Snutch (9.0) 2.0 9.0 (11.0)   7.0 (30.0 DNC) 6.0 6.0 80.0 30.0
8th RS 600 1001 Jamie Mawson 6.0 (30.0 DNC) (30.0 DNC) 2.0   (30.0 DNC) 30.0 DNC 1.0 1.0 130.0 40.0
9th SCORPION 2002 Chloe Willars (30.0 DNC) (30.0 DNC) (30.0 DNC) 1.0   30.0 DNC 1.0 30.0 DNC 4.0 156.0 66.0
10th DEVOTI D-ZERO 205 Geoff Norman 8.0 8.0 8.0 12.0   (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 156.0 66.0
11th RS 400 1354 John Sears (30.0 DNC) (30.0 DNC) (30.0 DNC) 9.0   5.0 30.0 DNC 10.0 30.0 DNC 174.0 84.0
12th RS 400 1187 Alan Elkington 12.0 7.0 7.0 (30.0 DNC)   (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 176.0 86.0
13th CONTENDER 627 Phill Dyne (30.0 DNC) (30.0 DNC) 13.0 18.5   10.0 (30.0 DNC) 30.0 DNC 30.0 DNC 191.5 101.5
14th RS AERO 9 2186 Alan Beaton 4.0 (30.0 DNC) (30.0 DNC) 8.0   (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 192.0 102.0
15th SCORPION 198 Cillian Dyne 1.0 (30.0 DNC) 12.0 (30.0 DNC)   (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 193.0 103.0
16th SCORPION 2018 Nigel Potter (30.0 DNC) (30.0 dnc) (30.0 DNC) 10.0   30.0 DNC 30.0 DNC 3.0 30.0 DNC 193.0 103.0
17th SCORPION 204 A Kenyon (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC   8.0 30.0 DNC 8.0 30.0 DNC 196.0 106.0
18th RS 400 1521 Ross Ryan 10.0 (30.0 DNC) (30.0 DNC) (30.0 DNC)   30.0 DNC 30.0 DNC 9.0 30.0 DNC 199.0 109.0
19th SCORPION 1975 Nick Orgles (30.0 DNC) 9.0 11.0 (30.0 DNC)   (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 200.0 110.0
20th CONTENDER 697 Cillian Dyne (30.0 DNC) (30.0 DNC) (30.0 DNC) 17.0   9.0 30.0 DNC 30.0 DNC 30.0 DNC 206.0 116.0
21st CONTENDER 424 Mike Blunt (30.0 DNC) (30.0 DNC) (30.0 DNC) 18.5   11.0 30.0 DNC 30.0 DNC 30.0 DNC 209.5 119.5
22nd RS 400 695 John Tailby (30.0 DNC) (30.0 DNC) 3.0 (30.0 DNC)   30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 213.0 123.0
23rd SCORPION 2007 Jeff Peters 3.0 (30.0 DNC) (30.0 DNC) (30.0 DNC)   30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 213.0 123.0
24th RS 600 938 ? (30.0 DNC) (30.0 DNC) (30.0 DNC) 13.0   30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 223.0 133.0
25th RS 400 1122 Jeremy Coupland 13.0 (30.0 DNC) (30.0 DNC) (30.0 DNC)   30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 223.0 133.0
26th SCORPION 203 Kev Nicholls (30.0 DNC) (30.0 DNC) (30.0 DNC) 14.0   30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 224.0 134.0
27th RS 600 900 A Piggott (30.0 DNC) (30.0 DNC) (30.0 DNC) 15.0   30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 225.0 135.0
28th RS 600 946 Matt Potter (30.0 DNC) (30.0 DNC) (30.0 DNC) 16.0   30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 226.0 136.0
29th   142   (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC   30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 240.0 150.0



Sailwave Scoring Software 2.29.0
www.sailwave.com